Rabobank Term Deposit
Choose lender(s):
Rabobank's long-term deposit and senior debt ratings of Aa2, stable outlook, reflect (1) the bank's baseline credit assessment (BCA) of a2; (2) two notches of uplift from our Advanced Loss Given Failure (LGF) analysis; and (3) one notch of uplift stemming from a moderate probability of government support. 100% of deposits fund New Zealand agribusiness. Our range of deposit options can help you save in a way that’s right for you. Manage your cash yourself with an online savings or investment account. Or we can help you manage it with one of our term deposit accounts.
Term Deposit Rates
Call Deposit
Return to top Term Deposits | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabobank Term Deposits | $1,000 | - | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |||||||||
Return to top Call Accounts | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
RaboSaver on call Account | - | - | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Return to top Savings | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - |
Rabobank Term Deposits: $1,000-0.20-0.25-1.00: 1.00: 1.00: Return to top Call Accounts Up to 12 months More than 12 months: Provider Product Minimum Deposit Maximum Deposit Call 30 days 60 days 90 days 5 months 6 months 9 months 12 months. What terms are available on Rabobank term deposits? According to Rabobank, it offers term deposits with terms (the length of time your money is deposited) typically ranging from a minimum of one month to a maximum of five years. You can use Canstar’s term deposit calculator to help you work out what term length might be suitable for you. A term deposit is a type of savings account that is opened for a certain period of time. During this period your money is locked, so you won't be able to access it (penalties apply if you do). In exchange, your money earns interest according to the interest rate offered by the financial institution when opening the account.